Clickable demo
Internal business tool: time, staff, reporting
This is what an internal business tool can look like: one interface for time tracking, staff and reporting. Every figure and name is invented. The interaction is real.
Demo with fictional data. Your tool would mirror your modules and your workflows.
Time tracking
Hours logged this week, straight from the team's phones.
| Date | Employee | Project | Hours | Status |
|---|---|---|---|---|
| 07.09.2026 | M. Brunner | Umbau Seestrasse 12 | 8.5 h | Approved |
| 07.09.2026 | A. Keller | Sanierung Bahnhofplatz | 7.0 h | Approved |
| 08.09.2026 | M. Brunner | Umbau Seestrasse 12 | 9.0 h | Approved |
| 08.09.2026 | S. Meier | Service Winterthur | 6.5 h | Approved |
| 09.09.2026 | A. Keller | Sanierung Bahnhofplatz | 8.0 h | Pending |
| 09.09.2026 | S. Meier | Service Winterthur | 4.5 h | Pending |
| 09.09.2026 | D. Frei | Neubau Rietpark | 8.0 h | Pending |
| Week total | 51.5 h | |||
Something like this for your business?
Your tool would mirror your modules, not these. The discovery workshop settles which ones, and you get a fixed quote.